Earn up to 16 points.£32.50
Free Delivery
On all orders over £50
Easy Returns
On all qualified orders
Earn up to 13 points.£26.95
Earn up to 20 points.£39.50
Earn up to 14 points.£28.50
Earn up to 33 points.£66.50
PADDOCK BOOTS FOR WOMEN:
Rhinegold Boston zip-up paddock boots for women, quality leather upper with elasticated sides for comfort and front zip for ease of use. Features stitching detail along the toe cap. The elastic sides give great range of movement and comfort with non-slip traditionally styled moulded rubber soles. Paddock boots womens.
Front zip leather boots
Non-slip traditionally styled moulded rubber soles.
Durable and easy to clean.
| Colour | Black |
|---|---|
| Size | 10, 11, 6, 6.5, 7, 8, 9 |
Earn up to 16 points.£32.50
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 15.5″ |
| 4 (EU37) | 14″ | 16″ |
| 5 (EU38) | 14.5″ | 16.5″ |
| 6 (EU39) | 14.5″ | 16.5″ |
| 6.5 (EU40) | 15″ | 17″ |
| 7 (EU41) | 15″ | 17″ |
| 8 (EU42) | 15.5″ | 17.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14.5″ | 15″ |
| 4 (EU37) | 15″ | 15.5″ |
| 5 (EU38) | 15.5″ | 15.5″ |
| 6 (EU39) | 15.5″ | 16″ |
| 6.5 (EU40) | 16″ | 16″ |
| 7 (EU41) | 16.5″ | 16.5″ |
| 8 (EU42) | 17″ | 17″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 5 (EU38) | 17″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
| 8 (EU42) | 18″ | 16″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 15″ | 15″ |
| 4 (EU37) | 15″ | 15″ |
| 5 (EU38) | 15.5″ | 15.5″ |
| 6 (EU39) | 15.5″ | 16″ |
| 6.5 (EU40) | 16″ | 16.5″ |
| 7 (EU41) | 16″ | 16.5″ |
| 8 (EU42) | 16.5″ | 17″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
| 8 (EU42) | 18″ | 16″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 7 (EU41) | 16″ | 13.5″ |
| 8 (EU42) | 16″ | 13.5″ |
| 9 (EU43) | 16.5″ | 14″ |
| 10 (EU44) | 17″ | 14″ |
| 11 (EU45) | 17.5″ | 14.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 15.5″ |
| 4 (EU37) | 14.5″ | 16″ |
| 5 (EU38) | 15″ | 16.5″ |
| 6 (EU39) | 15″ | 16.5″ |
| 6.5 (EU40) | 15.5″ | 17″ |
| 7 (EU41) | 15.5″ | 17″ |
| 8 (EU42) | 16″ | 17.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 5 (EU38) | 17″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
(3″ Touch Tape Adjustment)
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 15″ | 15″ |
| 4 (EU37) | 16″ | 15″ |
| 5 (EU38) | 16″ | 15.5″ |
| 6 (EU39) | 16.5″ | 15.5″ |
| 6.5 (EU40) | 16.5″ | 16″ |
| 7 (EU41) | 17″ | 16.5″ |
| 8 (EU42) | 17.5″ | 16.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 9.5″ |
| 4 (EU37) | 14.5″ | 10″ |
| 5 (EU38) | 15″ | 10.5″ |
| 6 (EU39) | 15″ | 10.5″ |
| 6.5 (EU40) | 15.5″ | 11″ |
| 7 (EU41) | 15.5″ | 11″ |
| 8 (EU42) | 16″ | 11.5″ |