Home / Products / De-Luxe Extra Short Leather Riding Boots With Mock Croc Trim – Available In 4 Calf Widths
Earn up to 66 points.£132.50
Free Delivery
On all orders over £50
Easy Returns
On all qualified orders
Earn up to 13 points.£26.95
Earn up to 20 points.£39.50
Earn up to 14 points.£28.50
Earn up to 33 points.£66.50
The Rhinegold De-Luxe Long Leather Riding Boots are now available with a little less height due to popular customer request.
Featuring all of the same great features you know and love about the boots now with just a little less height.
Designed to be inclusive for all riders as Rhinegold know that one size does not fit all.
| Size | 3(36)-0, 3(36)-1, 3(36)-2, 3(36)-3, 4(37)-0, 4(37)-1, 4(37)-2, 4(37)-3, 5(38)-0, 5(38)-1, 5(38)-2, 5(38)-3, 6.5(40)-0, 6.5(40)-1, 6.5(40)-2, 6.5(40)-3, 6(39)-0, 6(39)-1, 6(39)-2, 6(39)-3, 7(41)-0, 7(41)-1, 7(41)-2, 7(41)-3, 8(42)-0, 8(42)-1, 8(42)-2, 8(42)-3 |
|---|---|
| Colour | Black, Brown |
Earn up to 66 points.£132.50
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 15.5″ |
| 4 (EU37) | 14″ | 16″ |
| 5 (EU38) | 14.5″ | 16.5″ |
| 6 (EU39) | 14.5″ | 16.5″ |
| 6.5 (EU40) | 15″ | 17″ |
| 7 (EU41) | 15″ | 17″ |
| 8 (EU42) | 15.5″ | 17.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14.5″ | 15″ |
| 4 (EU37) | 15″ | 15.5″ |
| 5 (EU38) | 15.5″ | 15.5″ |
| 6 (EU39) | 15.5″ | 16″ |
| 6.5 (EU40) | 16″ | 16″ |
| 7 (EU41) | 16.5″ | 16.5″ |
| 8 (EU42) | 17″ | 17″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 5 (EU38) | 17″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
| 8 (EU42) | 18″ | 16″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 15″ | 15″ |
| 4 (EU37) | 15″ | 15″ |
| 5 (EU38) | 15.5″ | 15.5″ |
| 6 (EU39) | 15.5″ | 16″ |
| 6.5 (EU40) | 16″ | 16.5″ |
| 7 (EU41) | 16″ | 16.5″ |
| 8 (EU42) | 16.5″ | 17″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
| 8 (EU42) | 18″ | 16″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 7 (EU41) | 16″ | 13.5″ |
| 8 (EU42) | 16″ | 13.5″ |
| 9 (EU43) | 16.5″ | 14″ |
| 10 (EU44) | 17″ | 14″ |
| 11 (EU45) | 17.5″ | 14.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 15.5″ |
| 4 (EU37) | 14.5″ | 16″ |
| 5 (EU38) | 15″ | 16.5″ |
| 6 (EU39) | 15″ | 16.5″ |
| 6.5 (EU40) | 15.5″ | 17″ |
| 7 (EU41) | 15.5″ | 17″ |
| 8 (EU42) | 16″ | 17.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 5 (EU38) | 17″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
(3″ Touch Tape Adjustment)
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 15″ | 15″ |
| 4 (EU37) | 16″ | 15″ |
| 5 (EU38) | 16″ | 15.5″ |
| 6 (EU39) | 16.5″ | 15.5″ |
| 6.5 (EU40) | 16.5″ | 16″ |
| 7 (EU41) | 17″ | 16.5″ |
| 8 (EU42) | 17.5″ | 16.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 9.5″ |
| 4 (EU37) | 14.5″ | 10″ |
| 5 (EU38) | 15″ | 10.5″ |
| 6 (EU39) | 15″ | 10.5″ |
| 6.5 (EU40) | 15.5″ | 11″ |
| 7 (EU41) | 15.5″ | 11″ |
| 8 (EU42) | 16″ | 11.5″ |